Contact
For further information about this product, please contact us.
News
24 July 2007 Smiths Detection awarded initial contract to supply M4 JCAD, the U.S. Military’s new generation chemical agent detector [more]
8 June 2007 Smiths Detection introduces multi-sensor handheld chemical identifier for emergency responders [more]
22 May 2007 Smiths Detection launches new hand-held biological agent detector - Bio-Seeq Plus [more]
22 May 2007 Smiths Detection to help protect Swedish defence forces against chemical warfare agents [more]
15 May 2007 Smiths Detection chosen to commercialise early warning system for chemical terrorist attacks [more]
Libraries
Sample Libraries are available. Please contact us for more information.
- Ideal tool for rapidly identifying unknown materials
- Comparing samples analyzed with ATR to ATR Spectral library databases is the most accurate method of library searching
- Most reliable results
- Critical to qualifying samples or identifying unknowns
- SD_ATRlibraries.pdf (0,54 MB)
- Library_Brochure.pdf (0,31 MB)
| Libraries | |
|---|---|
| Educational | Number of Spectra |
| Aldehydes and Ketones ATR Library | 1,863 |
| Alcohols and Phenols | 2,119 |
| Lactones and Anhydrides | 3,193 |
| Hydrocarbons | 897 |
| Polymer and Polymer Additives | 1,563 |
| Solvents | |
| Forensics | Number of Spectra |
| Forensics | 1,469 |
| Dyes, Pigments and Stains | 956 |
| Semiconductor Chemicals | 873 |
| Hazardous and Toxic Chemicals | 6,578 |
| Biochemicals | 4,544 |
| Food Additives and Food Packaging | 1,994 |
| Common Chemical | 3,301 |
| Hazardous Chemicals | 2,516 |
| Solvents | 610 |
| Homeland Security | Number of Spectra |
| Pesticides | 920 |
| Forensics | 1,469 |
| Sulfur and Phosphorus Compounds | 3,985 |
| Hazardous and Toxic Chemicals | 6,578 |
| Hazardous Chemicals | 2,516 |
| Common Chemical | 3,301 |
| Aldrich | 18,000 |
| Biochemicals | 4,544 |
| Solvents | 610 |
| Dyes, Pigments and Stains | 956 |
| Aldrich-ICHEM | 25,470 |
| Pharmaceutical | Number of Spectra |
| Aldehydes and Ketones ATR Library | 1,863 |
| Alcohols and Phenols | 2,119 |
| Lactones and Anhydrides | 3,193 |
| Hydrocarbons | 897 |
| Specialty | Number of Spectra |
| Flavor, Fragrances and Cosmetics | 2,211 |
| Semiconductor Chemicals | 873 |
| Dyes, Pigments and Stains | 956 |
| Polymer and Polymer Additives | 1,563 |
| Food Additives and Food Packaging | 1,994 |
| Organometallics and Inorganics | 815 |
| Hazardous Chemicals | 2,516 |
| Solvents | 610 |
